| Computers | Cameras | Electronics | Movies | More.. | Merchant Ratings | Your Account | |||||
The Hype Machine follows music blog discussions.
Every day, thousands of people around the world write about music they love — and it all ends up here. Learn more »
| Computers | Cameras | Electronics | Movies | More.. | Merchant Ratings | Your Account | |||||
|
|
|
The Singles [Box Set] [Box] (CD - 2006)( UPC: 00828768762820) |
User Reviews Not RatedWrite a Review |
| Album Description | |
| The Clash: Joe Strummer, Mick Jones (vocals, guitar); Nick Sheppard, Vince White (guitar); Bernard Rhodes (synthesizer); Paul Simonon (bass guitar); Topper Headon, Peter Howard, Tory Crimes (drums). This SINGLES BOX SET is not the only singles set that matters by the only band that mattered (that honor belongs to 2003's THE ESSENTIAL CLASH, a set that has all the great singles in one collection), but SINGLES BOX SET is one gloriously detail-obsessed oddity that will have rabid Clash fans salivating. A wonderful package if nothing else, the set presents all the singles the Clash ever released, each on its own disc that replicates the original sleeve and label artwork. The result is a 19-disc monster, with each disc yielding a handful of tracks as befitting a vinyl 7" or 12". The collection proves that while the band was revered mostly for their full-length masterpieces--and all newcomers to the Clash must purchase their debut THE CLASH and 1980's LONDON CALLING to really get an understanding of their genius--they could be seen as a great singles band as well. "Clash City Rockers," "Tommy Gun," "London Calling," "Rock the Casbah," and "Should I Stay Or Should I Go" all encapsulate the radio-friendly political fury that was their stock in trade. And any band should be so lucky as to have A-sides as killer as "London's Burning," "Clampdown," "Armagideon Time," "Somebody Got Murdered," and "Lost in the Supermarket"--songs that were all originally released as B-sides to the Clash's "bigger" hits. |
|
| Track Listing | |
| 1. | White Riot |
| 2. | 1977 |
| 1. | Listen |
| 2. | Interview (Part One) |
| 3. | Interview (Part Two) |
| 4. | Capital Radio |
| 1. | Remote Control |
| 2. | London's Burning - (Live) |
| 3. | London's Burning |
| 1. | Complete Control |
| 2. | City of the Dead |
| 1. | Clash City Rockers |
| 2. | Jail Guitar Doors |
| 1. | White Man in Hammersmith Palais |
| 2. | Prisoner, The |
| 1. | Tommy Gun |
| 2. | 1-2 Crush on You |
| 1. | English Civil War |
| 2. | Pressure Drop |
| 1. | I Fought the Law |
| 2. | Groovy Times |
| 3. | Gates of the West |
| 4. | Capital Radio Two |
| 1. | London Calling |
| 2. | Armagideon Time |
| 3. | Justice Tonight |
| 4. | Kick It Over |
| 5. | Clampdown |
| 6. | Card Cheat, The |
| 7. | Lost in the Supermarket |
| 1. | Bankrobber |
| 2. | Rockers Galore |
| 3. | Rudie Can't Fail |
| 4. | Train in Vain |
| 1. | Call Up, The |
| 2. | Stop the World |
| 1. | Hitsville U.K. |
| 2. | Radio One |
| 3. | Police on My Back |
| 4. | Somebody Got Murdered |
| 1. | Magnificent Seven, The - (Edit) |
| 2. | Magnificent Dance, The - (Edit) |
| 3. | Lightning Strikes |
| 4. | One More Time |
| 5. | One More Dub |
| 6. | Cool Out, The |
| 7. | Magnificent Dance, The - (12" Version) |
| 8. | Magnificent Seven, The - (12" Version) |
| 1. | This Is Radio Clash |
| 2. | Radio Clash |
| 3. | Outside Broadcast |
| 4. | Radio 5 |
| 1. | Know Your Rights |
| 2. | First Night Back in London |
| 1. | Rock the Casbah |
| 2. | Long Time Jerk |
| 3. | Mustapha Dance |
| 4. | Red Angel Dragnet |
| 5. | Overpowered by Funk |
| 1. | Should I Stay or Should I Go |
| 2. | Straight to Hell |
| 3. | Inoculated City |
| 4. | Cool Confusion |
| 1. | This Is England |
| 2. | Do It Now |
| 3. | Sex Mad Road |
| Album Information | |
UPC: |
00828768762820 |
| Release Date: | Nov 14, 2006 |
| Type: | Boxed Set |
| Genre: | Rock & Pop - Hard Rock |
| Label: | Epic (USA) |
| Distributor: | Sony Music D |
| Producer: | Mickey Foote; Lee Perry; Sandy Pearlman; Bill Price; Guy Stevens; Jose Unidos |
| Country of Origin: | USA |
| Original Release Year: | 2006 |
| # of Discs: | 19 |
| Studio / Live: | Studio |
| Mono / Stereo: | Stereo |
| Read the PriceGrabber.com Disclaimer and Privacy Policy Contact PriceGrabber at PriceGrabber Support |
||
| Certain supplemental information provided by |
| © 1981-2009 Muze, Inc. All rights reserved. For personal use only. |